|
League Tables |
| Southern Men's League Division 1 2005 |
|||||
| Final positions after match 6 - 20th August |
|||||
| 1 | Basingstoke & Mid Hants | 30 | |||
| 2 | Yeovil Olympiads | 27 | |||
| 3 | Havering Mayesbrook | 25 | |||
| 4 | Newham & Essex Beagles | 25 | |||
| 5 | Reading | 24 | |||
| 6 | Milton Keynes | 23 | |||
| 7 | HIGHGATE HARRIERS | 22 | |||
| 8 | Winchester | 21 | |||
| 9 | Bournemouth | 20 | |||
| 10 | Ashford | 19 | |||
| 11 | Woking | 19 | |||
| 12 | Serpentine | 18 | |||
| 13 | Dartford | 17 | |||
| 14 | Tonbridge | 16 | |||
| 15 | Windsor,Slough,Eton,Hounslow | 16 | |||
| 16 | Ilford | 16 | |||
| 17 | Vale of Aylesbury | 16 | |||
| 18 | Nene Valley Harriers | 15 | ½ | ||
| 19 | Exeter | 15 | |||
| 20 | Enfield & Haringey | 15 | |||
| 21 | Luton | 13 | ½ | ||
| 22 | Harrow | 13 | |||
| 23 | Aldershot, Farnham & District | 10 | |||
| 24 | Blackheath & Bromley Harriers | 8 | |||
| 25 | London Heathside | 6 | |||
| Southern Men's League Division 4N 2005 |
|||||
| Positions after match 3 - 25th June | |||||
| 1 | Wycombe Phoenix | 12 | 462 | ½ | |
| 2 | Metropolitan Police | 12 | 450 | ½ | |
| 3 | Southend on Sea | 10 | 417 | ½ | |
| 4 | Thurrock | 10 | 406 | ½ | |
| 5 | Loughton | 9 | 419 | ||
| 6 | Queens Park Harriers | 9 | 389 | ||
| 7 | Biggleswade | 9 | 362 | ||
| 8 | Watford/St Albans | 8 | 397 | ||
| 9 | London Heathside | 7 | 336 | ||
| 10 | Luton | 7 | 287 | ||
| 11 | Walthamstow/Orion/Eton Manor | 6 | 324 | ||
| 12 | Dagenham 88 Runners | 5 | 220 | ½ | |
| 13 | London AC | 5 | 131 | ½ | |
| 14 | HIGHGATE HARRIERS | 4 | 158 | ||
| 15 | Dartford | 0 | 0 | ||
| Southern Women's League Division 3N 2005 |
|||||
| Positions after match 4 - 20th August | |||||
| 1 | West Norfolk/Ryston | 629 | ½ | 14 | |
| 2 | Ipswich | 573 | 15 | ||
| 3 | Watford | 566 | ½ | 14 | |
| 4 | Cambridge & Coleridge | 508 | 13 | ||
| 5 | Forest | 494 | 11 | ||
| 6 | Victoria Park & Tower Hamlets | 481 | 13 | ||
| 7 | Harlow | 425 | 11 | ||
| 8 | Hillingdon | 406 | 11 | ||
| 9 | Huntingdon | 400 | 8 | ||
| 10 | Barnet | 377 | 11 | ||
| 11 | Braintree | 323 | 9 | ||
| 12 | Ilford | 206 | 7 | ||
| 13 | HIGHGATE HARRIERS | 120 | 3 | ||
| 14 | Chiltern | 101 | 6 | ||
| 15 | Biggleswade | 59 | 3 | ||