|
Young Athletes League 2004
Parliament Hill - 9th May 2004 |
|
Under 13 girls |
||||||
| Event | A string | B string | ||||
| 75m | 3rd | Eucalypta Bradley | 11.4s | 5th | Ettie Lach | 13.5s |
| 800m | 3rd | Matilda Bridge | 3m 01s | 7th | Marika McKennel | 3m 19s |
| 1200m | 7th | B Drake | 5m 03s | |||
| 70mH | 2nd | Eucalypta Bradley | 14.0s | 3rd | Ettie Lach | 15.7s |
| LJ | 4th | Eucalypta Bradley | 3.61m | 2nd | Matilda Bridge | 3.47m |
| Shot | 3rd | Marika McKennel | 4.42m | |||
| 4x100m | 3rd | Highgate Harriers | 65.9s | |||
| (Becky, Grace Campbell, Matilda Bridge, Eucalypta Bradley) | ||||||
Under 15 girls |
||||||
| 100m | 5th | T Bradshaw-Brown | 14.7s | |||
| 200m | 7th | Flynn Esther | 31.3s | |||
| 75mH | 4th | Gloria Cronin | 15.1s | |||
| LJ | 4th | Gloria Cronin | 3.95m | 4th | Flynn Esther | 3.42m |
| Shot | 5th | Jasmine Thomas | 5.17m | 4th | Flynn Esther | 5.05m |
| Javelin | 6th | Jasmine Thomas | 8.25m | |||
Under 17 women |
||||||
| Shot | 3rd | Antra Balcuna | 5.66m | |||
| Discus | 3rd | Antra Balcuna | 15.50m | |||
| Javelin | 6th | Antra Balcuna | 11.92m | |||
Under 13 boys |
||||||
| 100m | 1st | Anthony Norris | 13.6s | 4th | Keenam Bradshaw | 16.1s |
| 200m | 1st | Anthony Norris | 28.7s | |||
| 800m | 2nd | Santi Martyn | 2m 39s | 3rd | George Laing | 2m 57s |
| 1500m | 4th | William Laing | 5m 18s | |||
| LJ | 6th | William Laing | 3.36m | 5th | George Laing | 2.89m |
| Shot | 1st | Anthony Norris | 7.32m | |||
| 4x100m | 3rd | Highgate Harriers | 62.2s | |||
Under 15 boys |
||||||
| 100m | 1st | Kristian Clarke | 12.0s | 2nd | Tashan Bradshaw-Brown | 12.4s |
| 200m | 3rd | Sergio Frazado | 27.0s | 3rd | Shahzan Uddin | 27.9s |
| 400m | 4th | M Onslow | 62.5s | 5th | David Laing | 72.9s |
| 800m | 3rd | M Onslow | 2m 24s | 4th | David Laing | 2m 54s |
| 1500m | 7th | Rory Sedgwick | 5m 50s | |||
| HJ | 2nd | Constantine Guei | 1.55m | 2nd | Rory Sedgwick | 1.40m |
| LJ | 1st | Tashan Bradshaw-Brown | 5.65m | 3rd | Aaron Long | 4.33m |
| Shot | 2nd | Tashan Bradshaw-Brown | 9.29m | 2nd | Shahzan Uddin | 7.95m |
| Discus | 2nd | Shahzan Uddin | 20.32m | 3rd | Sergio Frazado | 14.26m |
| Hammer | 3rd | David Flatley | 17.92m | 2nd | Aaron Long | 10.09m |
| Javelin | 2nd | David Flatley | 25.61m | 3rd | David Laing | 19.97m |
| 4x100m | 2nd | Highgate Harriers | 50.3s | |||
Under 17 men |
||||||
| 400m | 2nd | Rory Campbell | 54.1s | 4th | Daniel Doweck | 61.6s |
| 800m | 2nd | Saningo Martyn | 2m 14s | |||
| 1500mSC | 1st | Saningo Martyn | 5m 01s | |||
| PoleV | 1st | Daniel Doweck | 2.30m | |||
| LJ | 2nd | Daniel Doweck | 5.57m | |||
| Javelin | 1st | Saningo Martyn | 24.83m | |||
| Under 13 girls | ||||||
| Event | A string | B string | ||||
| 75m | 6th | MARIKA McKENNELL | 13.0s | |||
| 150m | 3rd | EUCALYPTA BRADLEY | 22.1s* | |||
| 800m | ||||||
| 1200m | ||||||
| 70mH | 3rd | EUCALYPTA BRADLEY | 13.6s | |||
| 4x100m | ||||||
| HighJ | ||||||
| LongJ | 4th | EUCALYPTA BRADLEY | 3m 65 | |||
| Shot | 3rd | MARIKA McKENNELL | 4m 58 | |||
* Club Record | ||||||
Under 15 girls |
||||||
| 100m | 5TH | GLORIA CRONIN | 14.2s | 3RD | FLYNN ESTHER | 14.8s |
| 200m | 6TH | FLYNN ESTHER | 30.8s | |||
| 800m | ||||||
| 1500m | ||||||
| 75mH | 4TH | GLORIA CRONIN | 14.5s | |||
| 4x100m | ||||||
| HighJ | 3RD | GLORIA CRONIN | 1.35 | |||
| LongJ | 4TH | FLYNN ESTHER | 3m79 | |||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
Under 13 boys |
||||||
| 100m | 5th | ALAN ABERDEEN | 14.9s | |||
| 200m | 5th | ALAN ABERDEEN | 31.9s | |||
| 800m | 3rd | SANTI MARTYN | 2m37.4s | |||
| 1500m | ||||||
| LongJ | ||||||
| Shot | ||||||
| 4x100m | ||||||
Under 15 boys |
||||||
| 100m | 2ND | KRISTIAN CLARK | 12.1s | 2ND | TASHAN BRADSHAW-BROWN | 12.5s |
| 200m | 6TH | SHAZAN UDDIN | 28.0s | |||
| 400m | ||||||
| 800m | ||||||
| 1500m | ||||||
| 3000m | ||||||
| 80mH | ||||||
| HighJ | ||||||
| PoleV | ||||||
| LongJ | 1ST | TASHAN BRADSHAW-BROWN | 5.83m | DAVID FLATLEY | 4.53m | |
| Shot | 2ND | KRISTIAN CLARK | 8.54m | |||
| Discus | 1ST | SHAZAN UDDIN | 25.76m | |||
| Hammer | ||||||
| Javelin | 4TH | DAVID FLATLEY | 19.72m | |||
| 4x100m | ||||||
| 4x400m | ||||||
Under 17 men |
||||||
| 100m | ||||||
| 200m | ||||||
| 400m | 1ST | RORY CAMPBELL | 53.1s | |||
| 800m | ||||||
| 1500m | ||||||
| 3000m | ||||||
| 100mH | ||||||
| 400mH | ||||||
| 1500mSC | 1ST | SANINGO MARTYN | 5m04.2s | 1ST | LIAM DONNELLY | 5m31.9s |
| HighJ | ||||||
| PoleV | ||||||
| LongJ | ||||||
| TripleJ | ||||||
| Shot | ||||||
| Discus | 4TH | LIAM DONNELLY | 14.91 | |||
| Hammer | ||||||
| Javelin | 2ND | SANINGO MARTYN | 26.75m | 1ST | LIAM DONNELLY | 7.31 |
| 4x100m | ||||||
| 4x400m | ||||||
| Under 13 girls | ||||||
| Event | A string | B string | ||||
| 75m | 5th | MATHILDA BRIDGE | 11.9s | |||
| 150m | ||||||
| 800m | 5th | MATHILDA BRIDGE | 2m59.4s | |||
| 1200m | ||||||
| 70mH | ||||||
| 4x100m | ||||||
| HighJ | ||||||
| LongJ | ||||||
| Shot | ||||||
Under 15 girls |
||||||
| 100m | 4th | GLORIA CRONIN | 14.8s | 4th | FLYNN ESTHER | 15.0s |
| 200m | ? | FLYNN ESTHER | 30.1s | |||
| 800m | ||||||
| 1500m | ||||||
| 75mH | 2/3? | GLORIA CRONIN | 13.6/13.7s | 1st | ADELAIDE COURTAN | 14.6s |
| 4x100m | ||||||
| HighJ | 2nd | ADELAIDE COURTAN | 1.45m | 1st | GLORIA CRONIN | 1.33m |
| LongJ | ? | FLYNN ESTHER | 3.89m | |||
| Shot | 5th | ADELAIDE COURTAN | 5.59m | |||
| Discus | ||||||
| Javelin | ||||||
Under 13 boys |
||||||
| 100m | ? | WILLIAM LAING | ? | |||
| 200m | 7th | GEORGE LAING | 32.6s | |||
| 800m | 3rd | GEORGE LAING | ? | |||
| 1500m | 3rd | SANTI MARTYN | 5m16.2s | |||
| LongJ | 4th | WILLIAM LAING | ? | |||
| Shot | ? | SANTI MARTYN | ? | |||
| 4x100m | ||||||
Under 15 boys |
||||||
| 100m | 3rd | SHAHZAN UDDIN | 13.2s | 4th | DAVID FLATLEY | 14.2s |
| 200m | ||||||
| 400m | ? | DAVID LAING | ? | |||
| 800m | ||||||
| 1500m | ||||||
| 3000m | ||||||
| 80mH | ||||||
| HighJ | ||||||
| PoleV | ||||||
| LongJ | 5th | DAVID FLATLEY | 4.10m | 2nd | DAVID LAING | 3.80m |
| Shot | ||||||
| Discus | 2nd | SHAHZAN UDDIN | 23.71m | 2nd | DAVID FLATLEY | 22.15m |
| Hammer | ||||||
| Javelin | 2nd | SHAHZAN UDDIN | 31.27m | 2nd | DAVID FLATLEY | 22.15m |
| 4x100m | ||||||
| 4x400m | ||||||
| Under 13 girls | ||||||
| Event | A string | B string | ||||
| 75m | ||||||
| 150m | 3RD | EUCALYPTA BRADLEY | 22.9S | |||
| 800m | ||||||
| 1200m | ||||||
| 70mH | 2ND | EUCALYPTA BRADLEY | 13.6S | |||
| 4x100m | ||||||
| HighJ | ||||||
| LongJ | 3RD | EUCALYPTA BRADLEY | 3.68M | |||
| Shot | ||||||
Under 15 girls |
||||||
| 100m | ||||||
| 200m | ||||||
| 800m | ||||||
| 1500m | ||||||
| 75mH | 4TH | ADELAIDE COWTON | 14.5S | |||
| 4x100m | ||||||
| HighJ | 4TH | ADELAIDE COWTON | 1.40M | |||
| LongJ | 4TH | ADELAIDE COWTON | 3.86M | |||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
Under 13 boys |
||||||
| 100m | ||||||
| 200m | ||||||
| 800m | ||||||
| 1500m | 3RD | WILLIAM LAING | 5m 09.7s | |||
| LongJ | 2ND | WILLIAM LAING | 4.14M | |||
| Shot | 5TH | WILLIAM LAING | 4.25M | |||
| 4x100m | ||||||
Under 15 boys |
||||||
| 100m | 1ST | KRISTIAN CLARKE | 11.9S* | 1ST | TASHAN BRADSHAW-BROWN | 12.4 |
| 200m | ||||||
| 400m | ||||||
| 800m | ||||||
| 1500m | ||||||
| 3000m | ||||||
| 80mH | ||||||
| HighJ | 1ST | TASHAN BRADSHAW-BROWN | 1.65M | 3RD | DAVID LAING | 1.30M |
| PoleV | ||||||
| LongJ | 1ST | TASHAN BRADSHAW-BROWN | 5.48M | 4TH | SHAZAN UDDIN | 4.38M |
| Shot | 4TH | DAVID LAING | 6.02M | |||
| Discus | 1ST | SHAZAN UDDIN | 22.48M | |||
| Hammer | ||||||
| Javelin | 3RD | SHAZAN UDDIN | 26.67M | 1ST | DAVID LAING | 19.63 |
| 4x100m | 1ST | Highgate Harriers | 50.9S | |||
| (SHAZAN UDDIN,TASHAN BRADSHAW BROWN, DAVID LAING, KRISTIAN CLARKE) | ||||||
| 4x400m | 1ST | Highgate Harriers | ||||
* Athlete of the match - Grade 1 National qualifying time | ||||||