|
Southern Women's League 2004
Parliament Hill - 24th April 2004 |
|
| Seniors | |||||||
| Event | A string | B string | |||||
| 100m | 1st | Sinead Gutzmore | 13.5s | 2nd | Lulu Cash Gibson | 14.7s | |
| 200m | 1st | Patricia Anyasador | 27.5s | ||||
| 400m | 1st | Elizabeth Ogunde | 61.3s | ||||
| 800m | 2nd | Elizabeth Ogunde | 2m16.6s | 2nd | Karen Wright | 2m54.6s | |
| 1500m | 1st | Sarah Nicholls | 5m13.0s | 2nd | Karen Wright | 5m57.6s | |
| 3000m | 1st | Sarah Nicholls | 11m20.3s | 1st | Karen Wright | 12m03.1s | |
| 100mH | |||||||
| 400mH | |||||||
| HJ | 2nd | Patricia Anyasador | 1.45m | 1st | Sinead Gutzmore | 1.45m | |
| PoleV | |||||||
| LJ | 1st | Sinead Gutzmore | 5.16m | 1st | Lulu Cash-Gibson | 4.00m | |
| TJ | 1st | Sinead Gutzmore | 11.69m | ||||
| Shot | 2nd | Patricia Anyasador | 8.78m | 2nd | Lulu Cash-Gibson | 6.96m | |
| Discus | 1st | Rebecca Hardy | 33.92m | 3rd | Sigrid Hasler | 12.87m | |
| Hammer | |||||||
| Javelin | 2nd | Lulu Cash-Gibson | 19.37m | 2nd | Charlotte Allan | 13.61m | |
| 4x100m | 2nd | Highgate Harriers | 58.6s | ||||
| 4x400m | 3rd | Highgate Harriers | 4m39.9s | ||||
Under 17's |
|||||||
| 80mH | 1st | Charlotte Allan | 15.0s | 1st | Antra Balcuna | 16.9s | |
| 300mH | 2nd | Antra Balcuna | 55.1s | ||||
Under 15's |
|||||||
| 100m | 3rd | Eucalypta Bradley | 15.2s | 2nd | Louise Paley | 14.9 | |
| 200m | 2nd | Flynn Esther | 31.0s | 2nd | Eucalypta Bradley | 32.5s | |
| 800m | 1st | Jessica Jeal | 2m50.4s | 1st | Nina Sorenson | 3m03.3s | |
| 1500m | 2nd | Jasmine Thomas | 7m29.0s | ||||
| 75mH | 1st | Gloria Cronin | 16.4s | 1st | Flynn Esther | 16.4s | |
| HJ | 1st | Gloria Cronin | 1.35m | ||||
| LJ | 2nd | Eucalypta Bradley | 3.58m | 2nd | Louise Paley | 3.40m | |
| Shot | 1st | Cassie Bachelor | 5.94m | 1st | Flynn Esther | 5.40m | |
| Discus | 1st | Cassie Bachelor | 13.89m | 1st | Jasmine Thomas | 11.61m | |
| Javelin | 1st | Nina Sorenson | 14.49m | 1st | Gloria Cronin | 11.39m | |
| 4x100m | 1st | Highgate Harriers | 60.0s | ||||
| (Louise Paley, Flynn Esther, Eucalypta Bradley, Gloria Cronin) | |||||||
Non Scoring |
|||||||
| 100m | 3rd | Alexandra Summers | |||||
| 800m | 1st | Matilda Bridge | |||||
| Seniors | ||||||
| Event | A string | B string | ||||
| 100m | 3rd | Helen Tekie | 14.8s | 1st | Melissa Moss | 13.4s |
| 200m | 2nd | Helen Tekie | 30.8s | |||
| 400m | 1st | Rebecca Long | 60.0s | 2nd | Natasha Cendrowicz | 70.2s |
| 800m | 1st | Rebecca Long | 2m 20.4s | 1st | Natasha Cendrowicz | 2m 32.6s |
| 1500m | 1st | Rebecca Long | 5m 10.1s | 1st | Natasha Cendrowicz | 5m 12.7s |
| 3000m | 1st | Natasha Cendrowicz | 10m 38.4s | |||
| 100mH | 1st | Melissa Moss | 15.7s | |||
| 400mH | ||||||
| HighJ | 2nd | Melissa Moss | 1.45m | |||
| PoleV | 2nd | Natasha Cendrowicz | 1.10m | |||
| LongJ | 1st | Melissa Moss | 4.96m | 4th | Sigrid Hasler | 2.38m |
| TripleJ | ||||||
| Shot | 3rd | Melissa Moss | 6.70m | 1st | Sigrid Hasler | 6.57 |
| Discus | 3rd | Sigrid Hasler | 17.41m | 2nd | Jeanne Coker | 11.96m |
| Javelin | 4th | Jeanne Coker | 10.53m | 4th | Sigrid Hasler | 7.38m |
| Hammer | 4th | Sigrid Hasler | 11.00m | |||
| 4x100m | 2nd | Highgate Harriers | 59.7m | |||
| 4x400m | 1st | Highgate Harriers | 4m 39.8s | |||
Under 17's |
||||||
| 80mH | ||||||
| 300mH | ||||||
Under 15's |
||||||
| 100m | 3rd | Gloria Cronin | 14.7m | 3rd | Clara Fiti | 14.9s |
| 200m | 3rd | Clara Fiti | 30.2s | |||
| 800m | 3rd | Matilda Bridge | 2m 55.2s | 3rd | Becky Turwhitt-Drake | 3m 14.0s |
| 1500m | 3rd | Grace Loncraine | 6m 33.1s | |||
| 75mH | 3rd | Gloria Cronin | 14.0s | |||
| HighJ | 3rd | Gloria Cronin | 1.30m | |||
| LongJ | 4th | Becky Turwhitt-Drake | 3.36m | 4th | Matilda Bridge | 3.19m |
| Shot | 3rd | Grace Loncraine | 6.16m | 3rd | Becky Turwhitt-Drake | 3.17m |
| Discus | 3rd | Clara Fiti | 10.59m | 3rd | Lily McGuire | 9.73m |
| Javelin | 1st | Grace Loncraine | 11.84m | 3rd | Matilda Bridge | 6.19m |
| 4x100m | 3rd | Highgate Harriers | 62.7s | |||
| Seniors | ||||||
| Event | A string | B string | ||||
| 100m | 2ND | PATRICIA ANYASODOR | 13.6s | 2ND | SINEAD GUTZMORE | 13.9s |
| 200m | 2ND | PATRICIA ANYASODOR | 27.9s | 2ND | SVENJA ABEL | 30.6s |
| 400m | 1ST | BECKY LONG | 57.9s | 1ST | KATE JENRICK | 69.4s |
| 800m | 1ST | SVENJA ABEL | 2m 22.4s | 1ST | KATE JENRICK | 2m 41.5s |
| 1500m | 1ST | ESTHER EVANS | 4m 49.7s | 1ST | BECKY LONG | 4m 56.7s |
| 3000m | 1ST | SVENJA ABEL | 10m 51.1s | 1ST | NATASHA CENDROWICZ | 11m 06.2s |
| 100mH | 1ST | KATE JENRICK | 21.7s | |||
| 400mH | ||||||
| HighJ | 1ST | PATRICIA ANYASODOR | 1.45M | 1ST | SINEAD GUTZMORE | 1.40M |
| PoleV | ||||||
| LongJ | 1ST | SINEAD GUTZMORE | 5.10M | 1ST | JULIET KAVANAGH | 3.82M |
| TripleJ | 1ST | SINEAD GUTZMORE | 11.10M | 1ST | JULIET KAVANAGH | 8.10M |
| Shot | 1ST | REBECCA HARDY | 9.18M | 1ST | PATRICIA ANYASODOR | 8.89M |
| Discus | 1ST | REBECCA HARDY | 35.33M | 3RD | JULIET KAVANAGH | 13.91M |
| Javelin | 3RD | KATE JENRICK | 11.72M | 2ND | NATASHA CENDROWICZ | 8.77M |
| Hammer | 1ST | REBECCA HARDY | 34.78M | 2ND | JULIET KAVANAGH | 11.12M |
| 4x100m | 2ND | Highgate Harriers | 56.8S | |||
| (JULIET KAVANAGH ,SINEAD GUTZMORE,?, PATRICIA ANYASODOR) | ||||||
| 4x400m | 1ST | Highgate Harriers | 4.29.2M | |||
| (?, ?, ?, KATE JENRICK) | ||||||
Under 17's |
||||||
| 80mH | ||||||
| 300mH | ||||||
Under 15's |
||||||
| 100m | 2ND | EUCALYPTA BRADLEY | 14.6S* | 2ND | ARIOLA AKINYEMI | 14.9S |
| 200m | 3RD | ELLI BAILEY | 36.6s | |||
| 800m | 2ND | ARIOLA AKINYEMI | 2m 51.7s | 3RD | LAMORNA BAILEY | 3m 10.0s |
| 1500m | ||||||
| 75mH | 3RD | EUCALYPTA BRADLEY | 15.4S* | |||
| HighJ | ||||||
| LongJ | 1ST | ARIOLA AKINYEMI | 3.92M | IST | EUCALYPTA BRADLEY | 3.39M |
| Shot | ||||||
| Discus | 3RD | LAMORNA BAILEY | 6.14M | |||
| Javelin | 2ND | LAMORNA BAILEY | 5.45M | 2ND | ELLI BAILEY | 5.4M |
| 4x100m | 3RD | Highgate Harriers | 64.1S | |||
| (LAMORNA BAILEY, ARIOLA AKINYEMI, ELLI BAILEY, EUCALYPTA BRADLEY) | * Personal Best | |||||