| Under 13 Girls (2200m) |
| 1st | M Reynolds (Ealing, Southall & Middx) | 10m 49s |
| 2nd | E Shuker (Enfield & Haringey) | 11m 09s |
| 3rd | L Proffitt (Shaftesbury) | 11m 25s |
| 15th | Matilda Bridge | 12mins 51s |
|
| Under 11 Boys (2200m) |
| 1st | K Stewart (Enfield & Haringey) | 10m 20s |
| 2nd | T Fearnley (Enfield & Haringey) | 10m 23ss |
| 3rd | T Brookes (Enfield & Haringey) | 10m 58s |
| 10th | Rowland Tuffnell-Ritson | 11m 49s |
|
| Under 15 Boys (4400m) |
| 1st | A Osman (Ealing, Southall & Middx) | 15m 24s |
| 2nd | D Easter (Shaftesbury) | 15m 31ss |
| 14th | Max Onslow | 17m 34s |
|
| Under 17 Men (5400m) |
| 1st | S Spalding (Ealing, Southall & Middx) | 21m 53s |
| 2nd | B Stock (Ealing, Southall & Middx) | 21m 57s |
| 3rd | Saningo Martyn | 22m 09s |
| 18th | Liam Donnelly | 25m 44s |
| Under 11 Girls (1500m) |
| 1st | G Bell (Ealing, Southall & Middx) | 6m 16s |
| 2nd | L Gilbert (Biggleswade) | 6m 44s |
| 3rd | K Barker (Barnet) | 6m 50s |
| 11th | Kayleigh Russell | 8mins 15s |
|
| Under 13 Girls (2000m) |
| 1st | M Reynolds (Ealing, Southall & Middx) | 8m 58s |
| 2nd | E Davies (Ealing, Southall & Middx) | 9m 22s |
| 3rd | C Stock (Ealing, Southall & Middx) | 9m 24s |
| 13th | Matilda Bridge | 10mins 10s |
|
| Under 15 Girls (2500m) |
| 1st | A Wall (Ealing, Southall & Middx) | 10m 56s |
| 2nd | C Bazzoni (Shaftesbury) | 11m 02s |
| 3rd | E Layton (Shaftesbury) | 11m 08s |
| 5th | Molly de Courcy Wheeler | 11mins 17s |
| 15th | Clemmy Moyes | 13mins 32s |
| 16th | Letisha Hercules-Page | 13mins 34s |
| 17th | Arinola Akinyemi | 13mins 38s |
| 18th | Phoebe Hunt | 13mins 39s |
|
| Under 13 Boys (2500m) |
| 1st | N Fleming (Barnet) | 9m 30s |
| 2nd | R Bolashodun (Enfield & Haringey) | 9m 51s |
| 3rd | William Laing | 10m 00s |
| 27th | George Laing | 12m 07s |
|
| Under 15 Boys (4400m) |
| 1st | A Osman (Ealing, Southall & Middx) | 17m 32s |
| 2nd | J McCaig (Shaftesbury) | 17m 39s |
| 3rd | R.Martinez-Rodney (Enfield) | 17m 51s |
| 13th | Max Onslow | 19m 03s |
| 20th | David Laing | 22m 33s |
|
| Under 17 Men (5000m) |
| 1st | S Spalding (Ealing, Southall & Middx) | 19m 19s |
| 2nd | Saningo Martyn | 19m 20s |
| 3rd | B Stock (Ealing, Southall & Middx) | 19m 40s |
| 12th | Liam Donnelly |
|
| Under 13 Girls |
| 1st | M Reynolds (Ealing, Southall & Middx) | 8m 11s |
| 2nd | E Davies (Ealing, Southall & Middx) | 8m 34s |
| 3rd | Bryant (Barnet) | 8m 38s |
| 11th | Matilda Bridge | 9mins 26s |
|
| Under 11 Boys |
| 1st | K Stewart (Enfield & Haringey) | 7m 57s |
| 2nd | T Brookes (Enfield & Haringey) | 8m 02ss |
| 3rd | T Fearnley (Enfield & Haringey) | 8m 05s |
| 14th | Leo Jaggs | 9m 20s |
|
| Under 13 Boys |
| 1st | N Flemming (Barnet) | 10m 15s |
| 2nd | Z Randall (Ealing, Southall & Middx) | 10m 28s |
| 3rd | M Binns (Enfield & Haringey) | 10m 36s |
| 7th | William Laing * | 10m 59s |
| * Ended 2004/2005 Championship in 5th place |
|
| Under 15 Boys |
| 25th | David Laing |
|
|
| Under 17 Men |
| 1st | Saningo Martyn * | 17m 16s |
| 2nd | S Spalding (Ealing, Southall & Middx) | 17m 34s |
| 3rd | Nieman (Shaftesbury) | 21m 57s |
| * Ended 2004/2005 Championship in 2nd place |
|