|
AUTUMN OPEN MEETING Wednesday 10th September 2008 Parliament Hill Fields London NW5
|
|
Results
|
70m (Under 11) - Race 1
|
| 1 | Quamar Neil-Topped | Highgate | 13.3 |
| 2 | Maya Doolan | Highgate | 13.9 |
| 3 | Clem Harrison | Highgate | 14.1 |
| 4 | Aithana Padori | Highgate | 14.3 |
| 5 | Erida Kelly | Highgate | |
| 6 | Aneka Kelly | Highgate | 18.1 |
70m (Under 11) - Race 2
|
| 1 | Grace Badnoch | Highgate | 12.3 |
| 2 | Arnold Harrison | Highgate | 12.8 |
| 3 | Sally Charlton | Highgate | 12.8 |
| 4 | Skye Mackenzie | Highgate | 12.9 |
| 5 | Ellie Doolan | Highgate | 13.1 |
| 6 | Sacha Fitzergeant | Highgate | 13.2 |
| 7 | Eva Mee | Highgate | 13.4 |
70m (Under 11) - Race 3
|
| 1 | William Amobi | Highgate | 10.7 |
| 2 | Kay Jaunesch | Highgate | 11.4 |
| 3 | Lizzie Quacquarelli | Highgate | 11.5 |
| 4 | Molly Boiling | Highgate | 11.6 |
| 5 | Keshin Harrison | Highgate | 12.7 |
| 6 | Misha Citron | Highgate | 12.8 |
| 7 | Sammy Williams | Highgate | 13.8 |
100m - Race 1
|
| 1 | Marimba Odundo-Mendez | Har & Enfield | 11.3 |
| 2 | Ollie King (U20) | Woking | 11.5 |
| 3 | Finbarr Ricketts (U17) | Highgate | 11.5 |
| 4 | Jevone Robinson (U20) | Hill | 11.8 |
| 5 | William Amor | | 12.1 |
| 6 | Jean Paul Hazeley | Heathside | 12.2 |
| 7 | Francis Asante | Highgate | 12.5 |
100m - Race 2
|
| 1 | Sylvester Kimal | Heathside | 11.6 |
| 2 | Pierre Walker | Belgrave | 11.8 |
| 3 | Eric Guie | Highgate | 11.9 |
| 4 | James Sleigh (U20) | Leeds | 11.9 |
| 5 | Ameen Soetan (U20) | South London Harriers | 12.0 |
| 6 | Christopher Amobi (U15) | Highgate | 13.4 |
100m - Race 3
|
| 1 | Jermaine Codrington | Har & Enfield | 11.9 |
| 2 | Craig Baker | Worthing | 12.0 |
| 3 | Majid Noori | Heathside | 12.1 |
| 4 | Edward Kargbo | Heathside | 12.2 |
| 5 | Bernice Wilson | Birchfield | 12.4 |
| 6 | Lewis Bailey | Highgate | 12.5 |
| 7 | Engo Cornekrirs | Highgate | 13.4 |
100m - Race 4
|
| 1 | Kevin Gold | Highgate | 12.6 |
| 2 | Jonathan Oviasu | Unattached | 12.9 |
| 3 | Gavin Barclay | Hillingdon | 12.9 |
| 4 | Jason-Charles Nelson | Highgate | 13.0 |
| 5 | Justin Duru | Unattached | 14.4 |
| 6 | Joseph Byard | Highgate | 16.4 |
100m - Race 5
|
| 1 | Nicola Keegan (U15) | Medway & Maidstone | 13.8 |
| 2 | Alan Perry (M55) | Harrow | 14.2 |
| 3 | Nicholas Moses | Highgate | 14.2 |
| 4 | Stanley Harrison (U13) | Highgate | 14.3 |
| 5 | Abi Thewodros | Unattached | 14.4 |
400m - Race 1
|
| 1 | Finbarr Ricketts (U17) | Highgate | 50.7 |
| 2 | Matt Field (U20) | Kingston & Poly | 51.3 |
| 3 | Craig Baker | Worthing | 51.6 |
| 4 | William Awere (U20) | Heathside | 53.0 |
| 5 | Bryan Wenzel | Haringey & Enfield | 54.9 |
| 6 | George Laing (U17) | Highgate | 55.2 |
| 7 | Gavin Barclay | Hillingdon | 55.2 |
400m - Race 2
|
| 1 | Adrian Essex (M50) | Heathside | 61.1 |
| 2 | Michael May (M45) | Kingston & Poly | 65.8 |
| 3 | Niv Ben-Yehuda | London Frontrunners | 66.9 |
| 4 | Reece Fredricks | Highgate | 69.5 |
| 5 | Sophia Parvizi-Wayn | Camden Triathletes | 71.3 |
| 6 | Joseph Byrd | Highgate | 72.0 |
600m (Under 11)
|
| 1 | Lizzie Quacquarelli | Highgate | 2:07.6 |
| 2 | Keshin Harrison | Highgate | 2:08.6 |
| 3 | Arnold Harrison | Highgate | 2:16.4 |
| 4 | Ellie Doolan | Highgate | 2:16.9 |
| 5 | Kay Jaunesch | Highgate | 2:22.5 |
| 6 | Sammy Williams | Highgate | |
| 7 | Skye Mackenzie | Highgate | 2:30.2 |
| 8 | Maya Doolan | Highgate | 2:31.3 |
| 9 | Sacha Fitzgerald | Highgate | 2:31.9 |
| 10 | Grace Badenoch | Highgate | 2:34.7 |
| 11 | Sally Charlton | Highgate | 2:39.3 |
| 12 | Eva Mee | Highgate | 2:41.3 |
| 13 | Catlin Maskell | Highgate | 2:50.6 |
| 14 | Erica Kelly | Unattached | 2:55.9 |
800m - Race 1
|
| 1 | Jason McDonald | Woodford | 2:02.6 |
| 2 | Russell Bentley | Blackheath | 2:02.7 |
| 3 | William Laing (U17) | Highgate | 2:03.3 |
| 4 | Mathew Fayers (U15) | Hillingdon | 2:03.8 |
| 5 | Carl Yates (U17) | Hillingdon | 2:05.0 |
| 6 | Andy Ganaway (M45) | Winchester | 2:13.5 |
| 7 | Tom Drury | Hillingdon | 2:16.3 |
| 8 | Shane Cullinan | London Front Runners | 2:18.3 |
| 9 | Bryan Wenzel | Har & Enfield | 2:28.0 |
| 10 | Niv Ben-Yehuda (M50) | London Front Runners | 2:57.4 |
| 11 | Luthfur Rahman (U15) | Highgate | 2:57.4 |
| 12 | Conor Quirke (U15) | Highgate | 3:03.2 |
800m - Race 2
|
| 1 | Stanley Harrison (U13) | Highgate | 2:23.0 |
| 2 | Abi Thewodros | Highgate | 2:24.6 |
| 3 | Joe Carton (U15) | | 2:25.1 |
| 4 | Peter Gibbons (M35) | Serpentine | 2:25.7 |
| 5 | Lauren Hay | Haringey & Enfield | 2:27.7 |
| 6 | Mary Egundobi | Serpentine | 2:28.7 |
| 7 | Samara Williams (U15) | Highgate | 2:30.5 |
| 8 | Hannah Ashman | Highgate | 2:32.6 |
| 9 | Theodore Chen | Serpentine | 2:34.9 |
| 10 | Bibsi Haywell | Heathside | 2:42.6 |
| 11 | Gabriel Springer (U12) | Highgate | 2:46.6 |
| 12 | Reece Fredricks (U14) | Highgate | 2:51.0 |
| 13 | Sophia Parvizi-Wayne | | 2:51.8 |
| 14 | Peter Laing (U12) | Highgate | 2:57.5 |
| 15 | Cameron Edwards | Highgate | 3:26.3 |
| 16 | Max Bain (U12) | Highgate | 3:29.7 |
3000m
|
| 1 | Mathew Revier (U20) | Hillingdon | 9:03.4 |
| 2 | Martin Bateman | Hillingdon | 9:06.5 |
| 3 | Richard Mann (U17) | Hillingdon | 9:28.1 |
| 4 | Jonathan Castro | Hillingdon | 9:32.4 |
| 5 | Saningo Martyn (U20) | Highgate | 9:36.7 |
| 6 | James Laing | Hillingdon | 9:47.0 |
| 7 | Stephen Whiting (M40) | Highgate | 9:48.5 |
| 8 | Benedict Muemmler | LG Neumarak/Freystadart | 10:02.0 |
| 9 | Joseph Lowe | Highgate | 10:04.3 |
| 10 | Richard Stewart | Highgate | 10:17.0 |
| 11 | Natasha Cendrowicz (W35) | Highgate | 12:08.6 |
Shot
|
| 1 | M Wheeler (U17) | Herne Hill Harriers | 18.60 |
|