|
SPRING OPEN MEETING Wednesday 16th April 2008 Parliament Hill Fields London NW5
|
|
Results
|
100m - Heat 1
|
| 1 | Finbarr Ricketts | HH | 11.2 |
| 2 | Cameron Webb | Stevenage | 11.3 |
| 3 | Nicholas Underwood | Orion | 11.4 |
| 4 | Hakeem Gabriel | HH | 11.6 |
| 5 | Ron Smith | HH | 11.8 |
| 6 | Liam McNally | Heathside | 11.9 |
100m - Heat 2
|
| 1 | Eric Guei | HH | 11.5 |
| 2 | Oscar Faina | HH | 11.7 |
| 3 | Jordan Woodhouse | Heathside | 11.8 |
| 4 | Lionel Grelet | Enfield & Har. | 11.9 |
| 5 | Timothy Black | Enfield & Har. | 12.3 |
| 6 | Chris Harwin | Unattached | 12.4 |
| 7 | Michael Peacock | Belgrave | 12.5 |
100m - Heat 3
|
| 1 | Daniel Aka | Heathside | 11.9 |
| 2 | Daniel Gibbons | VPH | 12.0 |
| 3 | Leon Jerome | Firebrigade | 12.2 |
| 4 | Kenneth Tsang | Unattached | 12.8 |
| 5 | Michael Gallagher | HH | 14.2 |
100m - Heat 4
|
| 1 | Parise Hinds Green | Heathside | 13.8 |
| 2 | Amber Clarke | HH | 14.0 |
| 3 | Niamh McCarthy | Heathside | 14.4 |
| 4 | Antra Balcona | HH | 15.2 |
75m - Race 1
|
| 1 | Daniel Lavin | HH | 11.8 |
| 2 | Imani Fisher | TVH | 11.9 |
| 3 | Lizzie Quacqurelli | HH | 12.5 |
| 4 | Jack Maskell | HH | 12.6 |
| 5 | Nikita Kasniov | HH | 12.8 |
| 6 | Peter Laing | HH | 13.4 |
| 7 | Grace Badenoch | HH | 13.4 |
| 8 | Ellie Doolan | HH | 13.8 |
75m - Race 2
|
| 1 | Sally Charlton | HH | 13.7 |
| 2 | Zak Klein | HH | 13.8 |
| 3 | Maya Doolan | HH | 15.3 |
| 4 | Ajilda Bah | Underhill | 15.6 |
| 5 | Caitlin Maskell | HH | 17.4 |
400m - Heat 1
|
| 1 | Tonderai Tomu | Stevenage | 49.6 |
| 2 | Ron Smith | HH | 52.5 |
| 3 | Cameron Webb | Stevenage | 52.7 |
| 4 | Michael Peacock | Belgrave | 56.2 |
| 5 | Nicholas Underwood | Orion | 56.3 |
400m - Heat 2
|
| 1 | Frank hanschel | UCL | 55.8 |
| 2 | George Laing | HH | 57.1 |
| 3 | Chris Harwin | Unattached | 58.2 |
| 4 | Thierry Lebreton | HH | 58.4 |
| 5 | Alf Lambdon | Shaftsbury B. | 60.6 |
| 6 | Hannah Ashman | HH | 64.4 |
| 7 | Jeanne Coker | HH | 116.0 |
800m - Heat 1
|
| 1 | Daniel Lavin | HH | 3:03.4 |
| 2 | Peter Laing | HH | 3:07.6 |
| 3 | Nikita Kasniov | HH | 3:12.1 |
| 4 | Lizzie Quacqurelli | HH | 3:22.1 |
| 5 | Zak Klein | Unattached | 3:25.6 |
| 6 | Ellie Doolan | HH | 3:27.3 |
| 7 | Sally Charlton | HH | 3:29.0 |
| 8 | Maya Doolan | HH | 3:48.3 |
| 9 | Grace Badenoch | HH | 3:50.6 |
| 10 | Ajilda Bah | Unattached | 4:03.5 |
800m - Heat 2
|
| 1 | Atak Ding | HH | 2:06.8 |
| 2 | William Laing | HH | 2:07.8 |
| 3 | Niv Ben-Yahuda | London Frontrunners | 2:38.2 |
800m - Heat 3
|
| 1 | Martha Reynolds | Ealing & South | 2:22.1 |
| 2 | Chantelle Bazzone | Shaftsbury Bar | 2:25.7 |
| 3 | Eanika Burkoot | Heathside | 2:29.3 |
| 4 | Samara Williams | HH | 2:31.0 |
| 5 | Alex Goodwin | HH | 2:33.0 |
| 6 | Ratriana Martier | Unattached | 2:40.9 |
| 7 | Amy-Jane Cotter | HH | 2:48.3 |
| 8 | Mei Corbett | HH | 2:59.1 |
3000m
|
| 1 | Glen Saqui | HH | 9:09.2 |
| 2 | Henry Dodwell | HH | 9:11.3 |
| 3 | Chris Beecham | HH | 9:12.8 |
| 4 | Johnny Henderson | HH | 9:21.7 |
| 5 | Peter Downie | HH | 9:30.3 |
| 6 | Eric Phillips | Serpentine | 9:36.2 |
| 7 | Paul Lemmon | Heathside | 9:37.8 |
| 8 | Andrew Aitken | HH | 9:42.0 |
| 9 | Stephen Whiting | HH | 9:48.3 |
| 10 | Ebrima Noble | HH | 9:59.4 |
| 11 | Svenja Abel | HH | 10:31.6 |
| 12 | Roland Turnell-Ritson | HH | 11:04.1 |
| 13 | Lauren Richardson | HH | 12:19.6 |
| 14 | Sam Willis | Unattached | 12:22.1 |
Shot Putt
|
| 1 | Thierry Lebreton | HH | 8.75 |
| 2 | Simon Langley | Newark | 8.40 |
Long Jump
|
| 1 | Kenneth Tsang | Unattached | 4.81 |
| 2 | Michael Gallagher | HH | 3.86 |
| 3 | Jack Maskell | HH | 3.57 |
| 4 | Imani Fisher | TVH | 3.39 |
| 5 | Mei Corbett | HH | 3.34 |
| 6 | Nikita Kasniov | HH | 3.12 |
| 7 | Lizzie Quacqurelli | HH | 3.12 |
| 8 | Amy-Jane Cotter | HH | 3.10 |
| 9 | Tairu John | Underhill | 2.84 |
| 10 | Sally Charlton | HH | 2.80 |
| 11 | Grace Badenoch | HH | 2.74 |
| 12 | Peter Laing | HH | 2.58 |
| 13 | Aji-Ida | Underhill | 2.10 |
| 14 | Caitlin Maskell | HH | 1.85 |
5000m Paarlauf
|
| 1 | Glen Saqui/Peter Downie | HH | 13:40.3 |
| 2 | Eric Phillips/Nick Torry | Serpentine | 13:48.4 |
| 3 | Chris Beecham/Nick Gold | HH | 13:49.2 |
| 4 | Richard Phillips/Hugh Torry | Serpentine | 13:59.3 |
| 5 | Wilson Henry/Mark Forrest | London Frontrunners | 14:15.0 |
| 6 | Henry Dodwell/Svenja Abel | HH | 14:31.7 |
| 7 | George laing/Hamish Birrell | HH | 14:35.5 |
| 8 | William Laing/Max Coventry | HH | 14:37.5 |
| 9 | Joseph Lowe/Jack Matthewman | HH | 15:00.4 |
| 10 | Jonathan Deane/Louis Bellamacina | HH | 15:04.7 |
| 11 | Chris Bailey/Stephen Whiting | HH | 15:15.9 |
|